With two rounds remaining in the Swiss tournament portion of the President Memorial Cup, 2010 Toronto champion Wang WeiQiang holds a one point lead over three players. He has won all five of his games. His key win came with Black against 2009 champion Lin ShiXiong in Round Four. Lin ShiXiong and Xia, ShuoMing are tied for second place, each with 4/5.
Rounds 3-5 were played on Sunday July 15. The next three rounds will be played today, July 22 at 1 p.m. The entire tournament is taking place at New Kennedy Square on four consecutive Sundays.
The top two players in the Swiss portion of the tournament will play a two-game match for the Toronto championship next Sunday, July 29, and New Kennedy Square.
The 2012 Toronto Open has been renamed the President Memorial Cup in honour of TXA vice president and co-founder Lee Kwok Cheung 李國章先生 who passed away earlier this year.
Below are detailed results from Elton Yuen.
List of Players
No Name Intl Id Sex Club
1. Bei, Kenny male
2. Bill Brydon, male TXA
3. Chen, Lin male
4. Chen, WanWen Senior male SCCC
5. Chen, Li male TXA
6. Guo, Lei male
7. Ho, Patrick Senior male SCCC
8. Huang, JiaMing male SCCC
9. Huang, DaoSheng male SCCC
10. Ji, HaiOu male TXA
11. Lao, GinQuan male
12. Li, GuoLiang male
13. Li, DongHui male TXA
14. Lin, Zhong male
15. Lin, QuanFai Senior male SCCC
16. Lin, ShiXiong male TXA
17. Liu, BoYang Victor male TXA
18. Mo, ZeWen Senior male SCCC
19. Ngo, Khai Senior male SCCC
20. Shi, JianMing male
21. Wang, YiXiang Senior male TXA
22. Wang, WeiQiang Mark male TXA
23. Wang, Xu Senior male TXA
24. Xia, ShuoMing male
25. Zheng, ZhiWei ֣ male SCCC
26. Zhou, HePing male
27. Zhou, WeiChu Senior male
28. Zhu, ChengQian Tom male TXA
Round 3 Results
No Name Club Total Result Name Club Total
1 Wang, WeiQiang Mark (22) TXA [2] 1:0 Huang, JiaMing (8) SCCC [2]
2 Zheng, ZhiWei (25) SCCC [2] 0:1 Lin, ShiXiong (16) TXA [2]
3 Chen, Lin (3) [1.5] 1:0 Mo, ZeWen (18) SCCC [1.5]
4 Wang, Xu (23) TXA [1.5] 0:1 Liu, BoYang Victor (17) TXA [1.5]
5 Chen, WanWen (4) SCCC [1] =:= Zhu, ChengQian Tom (28) TXA [1.5]
6 Chen, Li (5) TXA [1] 0:1 Li, DongHui (13) TXA [1]
7 Zhou, WeiChu (27) [1] 0:1 Guo, Lei (6) [1]
8 Ho, Patrick (7) SCCC [1] 0:1 Ngo, Khai (19) SCCC [1]
9 Xia, ShuoMing (24) [1] 1:0 Ji, HaiOu (10) TXA [1]
10 Li, GuoLiang (12) [1] 1:0 Lin, QuanFai (15) SCCC [1]
11 Shi, JianMing (20) [.5] 1:0 Bei, Kenny (1) [.5]
12 Wang, YiXiang (21) TXA [.5] 1:0 Bill Brydon, (2) TXA [0]
13 Huang, DaoSheng (9) SCCC [0] 0:1 Lao, GinQuan (11) [0]
14 Zhou, HePing (26) [0] 1:0 BYE
Round 4 Results
No Name Club Total Result Name Club Total
1 Lin, ShiXiong (16) TXA [3] 0:1 Wang, WeiQiang Mark (22) TXA [3]
2 Guo, Lei (6) [2] =:= Chen, Lin (3) [2.5]
3 Liu, BoYang Victor (17) TXA [2.5] 1:0 Huang, JiaMing (8) SCCC [2]
4 Zhu, ChengQian Tom (28) TXA [2] 0:1 Li, GuoLiang (12) [2]
5 Li, DongHui (13) TXA [2] 0:1 Xia, ShuoMing (24) [2]
6 Ngo, Khai (19) SCCC [2] 0:1 Zheng, ZhiWei ֣ (25) SCCC [2]
7 Mo, ZeWen (18) SCCC [1.5] 1:0 Chen, WanWen (4) SCCC [1.5]
8 Wang, YiXiang (21) TXA [1.5] 1:0 Shi, JianMing (20) [1.5]
9 Chen, Li (5) TXA [1] 1:0 Wang, Xu (23) TXA [1.5]
10 Lao, GinQuan (11) [1] 0:1 Ho, Patrick (7) SCCC [1]
11 Ji, HaiOu (10) TXA [1] 1:0 Zhou, HePing (26) [1]
12 Lin, QuanFai (15) SCCC [1] 0:1 Zhou, WeiChu (27) [1]
13 Bill Brydon, (2) TXA [0] 1:0 Bei, Kenny (1) [.5]
14 Huang, DaoSheng (9) SCCC [0] 1:0 BYE
Round 5 Results
No Name Club Total Result Name Club Total
1 Wang, WeiQiang Mark (22) TXA [4] 1:0 Liu, BoYang Victor (17) TXA [3.5]
2 Chen, Lin (3) [3] 0:1 Lin, ShiXiong (16) TXA [3]
3 Li, GuoLiang (12) [3] 0:1 Xia, ShuoMing (24) [3]
4 Zheng, ZhiWei (25) SCCC [3] =:= Guo, Lei (6) [2.5]
5 Mo, ZeWen (18) SCCC [2.5] 1:0 Wang, YiXiang (21) TXA [2.5]
6 Ngo, Khai (19) SCCC [2] 1:0 Chen, Li (5) TXA [2]
7 Ho, Patrick (7) SCCC [2] 0:1 Li, DongHui (13) TXA [2]
8 Huang, JiaMing (8) SCCC [2] 1:0 Zhu, ChengQian Tom (28) TXA [2]
9 Zhou, WeiChu (27) [2] 0:1 Ji, HaiOu (10) TXA [2]
10 Wang, Xu (23) TXA [1.5] 1:0 Chen, WanWen (4) SCCC [1.5]
11 Shi, JianMing (20) [1.5] 1:0 Bill Brydon, (2) TXA [1]
12 Huang, DaoSheng (9) SCCC [1] 1:0 Lin, QuanFai (15) SCCC [1]
13 Zhou, HePing (26) [1] 0:1 Lao, GinQuan (11) [1]
14 Bei, Kenny (1) [.5] 1:0 BYE
Cross Table
No Name Intl Id Club Total 1 2 3 4 5
1 Wang, WeiQiang Mark (22) TXA 5 20:W 2:W 7:W 3:W 4:W
2 Xia, ShuoMing (24) 4 9:W 1:L 11:W 10:W 12:W
3 Lin, ShiXiong (16) TXA 4 26:W 17:W 5:W 1:L 8:W
4 Liu, BoYang Victor (17) TXA 3.5 8:D 15:W 14:W 7:W 1:L
5 Zheng, ZhiWei (25) SCCC 3.5 25:W 11:W 3:L 13:W 9:D
6 Mo, ZeWen (18) Senior SCCC 3.5 19:D 16:W 8:L 23:W 15:W
7 Huang, JiaMing (8) SCCC 3 10:W 12:W 1:L 4:L 22:W
8 Chen, Lin (3) 3 4:D 24:W 6:W 9:D 3:L
9 Guo, Lei (6) 3 2:L 20:W 19:W 8:D 5:D
10 Li, DongHui (13) TXA 3 7:L 21:W 18:W 2:L 17:W
11 Ji, HaiOu (10) TXA 3 18:W 5:L 2:L 25:W 19:W
12 Li, GuoLiang (12) 3 21:W 7:L 27:W 22:W 2:L
13 Ngo, Khai (19) Senior SCCC 3 14:L 28:W 17:W 5:L 18:W
14 Wang, Xu (23) Senior TXA 2.5 13:W 22:D 4:L 18:L 23:W
15 Wang, YiXiang (21) Senior TXA 2.5 24:D 4:L 26:W 16:W 6:L
16 Shi, JianMing (20) 2.5 23:D 6:L 24:W 15:L 26:W
17 Ho, Patrick (7) Senior SCCC 2 27:W 3:L 13:L 20:W 10:L
18 Chen, Li (5) TXA 2 11:L 25:W 10:L 14:W 13:L
19 Zhou, WeiChu (27) Senior 2 6:D 23:D 9:L 27:W 11:L
20 Lao, GinQuan (11) 2 1:L 9:L 21:W 17:L 25:W
21 Huang, DaoSheng (9) SCCC 2 12:L 10:L 20:L 0:W 27:W
22 Zhu, ChengQian Tom (28) TXA 2 28:W 14:D 23:D 12:L 7:L
23 Chen, WanWen (4) Senior SCCC 1.5 16:D 19:D 22:D 6:L 14:L
24 Bei, Kenny (1) 1.5 15:D 8:L 16:L 26:L 0:W
25 Zhou, HePing (26) 1 5:L 18:L 0:W 11:L 20:L
26 Bill Brydon, (2) TXA 1 3:L 27:L 15:L 24:W 16:L
27 Lin, QuanFai (15) Senior SCCC 1 17:L 26:W 12:L 19:L 21:L
28 Lin, Zhong (14) 0 22:L 13:L 0: 0: 0:
Standings
Place Name Intl Id Club Score Buch. M-Buch. Wins Progr.
1 Wang, WeiQiang Mark TXA 5 16.5 10.5 5 15.0
2 Xia, ShuoMing 4 17.0 9.0 4 11.0
3 Lin, ShiXiong TXA 4 14.5 8.5 4 13.0
4 Liu, BoYang Victor TXA 3.5 16.0 8.5 3 11.5
5 Zheng, ZhiWei SCCC 3.5 13.5 9.0 3 11.5
6 Mo, ZeWen Senior SCCC 3.5 11.5 7.0 3 9.5
7 Huang, JiaMing SCCC 3 16.5 9.5 3 10.0
8 Chen, Lin 3 15.0 10.0 2 10.5
9 Guo, Lei 3 14.5 8.5 2 8.5
10 Li, DongHui TXA 3 12.5 7.0 3 8.0
11 Ji, HaiOu TXA 3 12.0 7.5 3 8.0
12 Li, GuoLiang 3 11.5 6.5 3 10.0
13 Ngo, Khai Senior SCCC 3 11.5 6.5 3 8.0
14 Wang, Xu Senior TXA 2.5 12.0 7.0 2 8.0
15 Wang, YiXiang Senior TXA 2.5 11.5 7.0 2 7.5
16 Shi, JianMing 2.5 9.5 5.0 2 6.5
17 Ho, Patrick Senior SCCC 2 13.0 8.0 2 7.0
18 Chen, Li TXA 2 12.0 8.5 2 6.0
19 Zhou, WeiChu Senior 2 12.0 7.5 1 6.5
20 Lao, GinQuan 2 12.0 6.5 2 4.0
21 Huang, DaoSheng SCCC 2 11.5 7.5 1 3.0
22 Zhu, ChengQian Tom TXA 2 11.5 7.0 1 8.5
23 Chen, WanWen Senior SCCC 1.5 12.5 7.0 0 6.0
24 Bei, Kenny 1.5 11.5 7.5 0 3.5
25 Zhou, HePing 1 13.0 7.5 0 3.0
26 Bill Brydon, TXA 1 11.0 6.0 1 2.0
27 Lin, QuanFai Senior SCCC 1 9.5 5.5 1 4.0
28 Lin, Zhong 0 5.0 5.0 0 0.0